![[NT-MDT: Molecular Devices and Tools for NanoTechnology]](label/ntmdt.gif)
| Size | 650x450x400 mm |
| Power voltage | 220 V |
| Power consumption | 200 watts |
| Weight | < 50 kg |
| Surface trough size | 450x110 mm |
| Weight of trough | 2 kg |
| Volume of trough | 600 ml |
| Range of surface potential measurement | ±4800 mV |
| Range of surface pressure measurement | 0-72 mN/m |
| Sensitivity of surface pressure measurement | 0.01 mN/m |
| Range of barrier speed | 0-3 mm/sec |
| Range of water displacement | 0-60 mm |
| Range of dipper speed | 0-2 mm/sec |
| Accuracy of surface pressure supporting in feedback regime | 0.1 mN/m |
| Accuracy of temperature measurement | 0.2 °C |
| Range of water subphase temperature variation | 5-55 °C |
| Range of mixer rotation speed | 1-20 sec-1 |
| Sensitivity of surface potential measurement | 10 mV |
|
Copyright © 1996, NT-MDT Send comments to bykovav@ntmdt.zgrad.ru |